LTE Cat 4 (150/50Mbps) 3G HSPA+ (42/11Mbps)
Bluetooth 4 LE (Low Energy to support Smart devices) with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS/GPS
Wi-Fi (2.4GHz) 802.11b/g/n
5 pin micro USB
Standard 3.5mm headset jack (NAHJ)
5 Mega pixel, with LED flash, digital zoom and auto-focus
2 Mega pixel front camera for the perfect selfie
MTK Quad core 1.0GHz processor with 1GB RAM
8GB internal storage (>4GB user space); expandable to an additional 32GB with external microSD
4" WVGA capacitive touch screen
1600mAh Li-ion battery (user replaceable)
Android Lollipop 5.1
| 4G LTE | 1800 MHz(Band 3), 2600 MHz(Band 7), 700 MHz(Band 28) with 150Mbps downlink, 50Mbps uplink |
| 3G UMTS | 850 MHz, 2100 MHz with 42.2Mbps DL / 11.5Mbps UL (HSPA+) |
| GSM | 900, 1800 MHz |
| SIM Card | Micro SIM (3FF) |
| Operating System | Android Lollipop 5.1 |
| Processor | 1.0GHz MTK6735M Quad core CPU with 1GB RAM |
| Memory | 8GB Flash with >4GB user space, plus up to 32GB microSD external storage |
| Display | 4" WVGA TFT, 480 x 800 capacitve touch |
| Camera | Rear 5MP rear camera with Auto focus, digital zoom & LED flash. 2MP Front facing camera. Video recording 30 fps @ 1080p. |
| Video codecs | Streaming: MPEG-4: 1080p / 720p @ 30fps H.264: 720p @ 30fps, H.263 Recording format: H.263 Simple Profle D1 @30fps |
| Audio codecs | MP3, AAC, AAC+v1, AAC+v2, IMY, MIDI, Ogg, AMR-WB, AMR-NB, APE, FLAC, ADPCM, WAV |
| Audio out | Earpiece, Speakerphone & 3.5mm headset (NAHJ standard). Hi-Fi mode (for headset use). |
| Wi-Fi | 2.4GHz Wi-Fi 802.11b/g/n |
| Bluetooth | Bluetooth Smart V4.0 LE (Low Energy) with: A2DP1.2(source), AVRCP1.4(controller), HSP1.2(AG), PBAP1.0(PSE) HFP1.6(AG). |
| FM Radio | FM Radio included |
| Sensors | Accelerometer, Light, Proximity |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | Not available |
| Battery | 1600mAh Li-ion (user replaceable) |
| Talk Time | up to 8hrs talk time |
| Standby time | up to 220 hours standby |
| Size & weight | 125 x 64.6 x 10.8mm. 127g |
| Pre-installed extras | Facebook, Twitter, Firmware Over the Air (FOTA) upgrade |
| Network Lock | Locked to Spark |
The Skinny Swift comes with
We will list accessories that you will be able to purchase for your Skinny Swift in the near future.
| Download file | Version | Released |
|---|---|---|
| Quick Start Guide (PDF) | Ver 1.0 | June 2016 |
| User Guide (PDF) | Ver 1.0 | June 2016 |
| Warranty Card (PDF) |