Standard SIM card (2FF)
Wi-Fi 802.11 Dual Band (2.4GHz & 5GHz) (a/b/g/n) up to 10 users
LTE 700, 900, 1800, 2100, 2600
3G UMTS 850, 900, 2100
LTE speeds up to 150Mbps download
N/A
Proprietry
Long life with a 2300mAh battery (non user replaceable)
| 4G LTE | 700, 900, 1800, 2100, 2600 MHz with 150Mbps download |
| 3G UMTS | 850, 900, 2100 MHz with 42Mbps data (HSPA+) |
| 2G GSM | 850, 900, 1800, 1900 MHz with 384Kbps data |
| SIM Card | Standard SIM card (2FF) |
| Operating System | Proprietry |
| Display | 1.5" Colour LCD display |
| Wi-Fi | Wi-Fi 802.11 Dual Band (2.4GHz & 5GHz) a/b/g/n. Up to 10 users |
| External Antenna port | Dual TS9 antenna ports for Rx Diversity |
| Battery | 2300 mAh Li-ion, non user-replaceable |
| Size & weight | 100 x 62.8 x 13.5mm. 120g |
| Network Lock | Not locked |
| SAR | 1.458 W/Kg in the body position with 10mm spacing |
The MF910 comes with
| Download file | Version | Released |
|---|---|---|
| MAC 10 Users, Please download the updated drivers | Mac Patch ECM1.0.6 | Dec 2014 |
| User Guide | Ver 1.1 | Sept 2014 |
| Warranty Card | Aug 2014 |