
Micro SIM card (3FF)
Bluetooth 4.0 with stereo headset support
FM Radio, MP3 Player and ringtones, A-GPS
Wi-Fi 802.11 b/g/n
2 Mega pixel rear camera
Android 5.1
3.5" display
1400mAh battery
| 3G UMTS | 900, 2100 MHz with 21Mbps data (HSPA+) |
| GSM | 900, 1800 MHz |
| SIM Card | SIM supports Micro SIM size (3FF) |
| Operating System | Android 5.1 |
| Processor | 1.3GHz quad core Spectrum SC7731G with 512MB RAM + 4GB ROM |
| Memory | 4GB ROM with >2.2GB user space, plus up to 32GB expandable external memory using microSD card |
| Display | 3.5" HVGA, capacitve touch, 480 x 320 |
| Camera | Rear camera: 2MP, LED flash. |
| Image formats | jpg, png, gif, bmp |
| Audio out | Earpiece, Speakerphone & 3.5mm headset |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth Smart, 4.0 GAP, A2DP1.2(source), AVRCP1.3(controller), OPP1.1(Client, Server), PBAP1.1(PSE) HFP1.5(AG),OBEX1.1, PAN NAP1.0, HID Host1.1. |
| FM Radio | FM Radio included |
| Sensors | Proximity, Light |
| GPS | A-GPS, Stand-alone GPS |
| External Antenna port | No |
| Battery | 1400 mAh Li-ion |
| Video codecs | H.263, MPEG-4, H.264, 3GP |
| Audio codecs | MP3, AMR-NB, AAC, AAC+ |
| Size & weight | 114.4 x 62.8 x 12mm. 110g |
| Network Lock | Locked |
| Worst case SAR | 0.75 W/Kg in the body position, 15mm spacing 0.81 W/Kg in the head position |
The Vodafone VFD200 comes with
| Download file | Version | Released |
|---|---|---|
| Quick Start Guide | Ver 1.0 | Jan 2016 |
| Product Safety Information | Jan 2016 |